The Electrical Engineering department at Gargi Memorial Institute of Technology is dedicated to nurturing and grooming students to have an updated, in-depth knowledge of the latest developments in the field. Our main objective is to equip students with the skills and expertise needed to excel in the field of electrical engineering.Through a combination of theoretical knowledge, practical experience, and industry exposure, the Electrical Engineering department at Gargi Memorial Institute of Technology ensures that our students are well-prepared to meet the challenges of the rapidly evolving field of electrical engineering. Through a combination of theoretical knowledge, practical experience, and industry exposure, the Electrical Engineering department at Gargi Memorial Institute of Technology ensures that our students are well-prepared to meet the challenges of the rapidly evolving field of electrical engineering.
Welcome to the Electrical Engineering Department at Gargi Memorial Institute of Technology (GMIT). Our department's journey traces back to the pioneering work of individuals like Franklin, Faraday, Tesla, and Edison, who laid the foundation for modern electrical engineering. At EE Dept., GMIT, we strive to uphold this legacy by encouraging students to not only excel in their academic curriculum but also explore applications and participate in extracurricular activities that enrich their learning experience.
Our goal is to provide a holistic education that goes beyond the classroom. We organize hands-on workshops, industry visits, seminars, and incorporate industry-oriented content beyond the syllabus to ensure that our students are well-prepared for the challenges of the industry.
At GMIT, we have fully equipped laboratories that allow students to gain practical, industry-relevant skills. Additionally, we provide the motivation and guidance necessary for students to pursue higher education and research, empowering them to make significant contributions to the field of electrical engineering.
I encourage all students in the EE Department to take advantage of the opportunities available to them and to pursue their academic and personal goals with dedication and passion. With the support and expertise of our faculty, I am confident that you will take your first steps towards a successful and fulfilling career in electrical engineering.
Amartya Roy
B.Tech (WBUT), M.Tech (JU-Gold Medallist), Ph.D. (JU-Pursuing) MIEEE, MIEI, MIET, AMISLE, AMNBSP, MIETA, LMISTE, MFOSET, MIAENG
# | Course Name | Degree | Intake Strength |
---|---|---|---|
Under Graduate (UG) | 4 years B.Tech Electrical & Engineering | B.Tech | 60 |
Lab Name | Equipment |
---|---|
Basic Electrical Engineering AC 123 | Voltmeter,Ammeter Oscilloscope, Multimeter, Cut sections of DC, Single Phase Transformer, Single Phase Induction Machine, Synchronous Machine, Single Phase Induction Machine, Experimental Setup with Resistive Load, PC with P-Spice and Windows 11 Operating System |
Circuit Theory CIV-311 | Experimental setup with digital storage oscilloscope, Experimental setup with CRO, Computers with MATLAB, PSpice and Windows 11 operating system |
Electric Machine - I AC-111 | Separately excited DC generator with complete experimental setup, Dc shunt motor with complete experimental setup, DC shunt motor with complete experimental setup, DC series motor with complete experimental setup, Single phase transformer with complete experimental setup, 3 single phase transformer with complete experimental setup, Wound rotor induction motor with complete experimental setup, Three phase squirrel- cage induction motor |
Electrical and Electronic Measurement AC-108 | Kelvin double bridge trainer kit, Kelvin double bridge trainer kit, Anderson bridge, Calibration kit, PMMC, MI, Dynamometer, transparen t CRO, transparent digital multi-meter, Polyphase Circuit, DMM trainer kit, Q-meter |
Electric Machine - II AC-112 | 3 phase squirrel cage induction motor [dol, auto transformer & star-delta starter],3 phase slip ring induction motor with complete experimental setup, Synchronous alternator – dc shunt motor with complete experimental setup, Synchronous alternator – dc shunt motor with complete experimental setup, nduction motor for 6 poles & 4 pole operation, 3 phase synchronous generators |
Power System - I CIV-303 | Complete experimental setup with T/pie network and phase angle meter, Network analyzer with complete experimental setup Earth resistance tester, Sphere gap arrangement, Suspension disc, pin, shackle, Dc shunt motor-alternator set, with complete experimental setup |
Control System CIV-311 | Computer with Windows 11 operating system and MATLAB and PSpice software, PID controller, DSO, Linear system simulator and DSO, Compensation design – 1 |
Power System - II CIV-305 | Experimental setup with on load time delay relay and off load time delay relay, Experimental setup with under voltage relay, Experimental setup with earth fault relay, Experimental setup with MiCOM relay, Experimental setup with over current relay |
Power Electronics CIV-311 | Trainer Kit, Computers with operating system Windows 11 and PSIM |
Vision:
Electrical Engineering Graduates from this department, will be able to:
After successful completion of the program, graduates will be able to:
Chat with me 24X7